New Qty. | ITEM | Atacom Part No. | PRICE | QTY. | AMOUNT |
---|---|---|---|---|---|
Supermicro SNK-P0043P 2U Socket G34 Passive Heatsink CPU COOLER | FA34_SUPE_00_43 | $36.95 | 1 | $36.95 | |
Kingston HX434C19FB/16 16GB 2G x 64-Bit DDR4-3466 CL19 288-Pin DIMM Retail | MED4_KING_16_D1 | $166.95 | 1 | $166.95 | |
ALLIED TELESIS AT-NCBPBANDO-03 NET.COVER ADVANCED BAND N 3 YEAR | NETA_ALLD_NC_52 | $34.28 | 1 | $34.28 | |
Kingston Memory HX441C19PB3/8 8GB 4133MHz DDR4 CL19 DIMM XMP HyperX Predator Retail | MED4_KING_41_31 | $114.99 | 1 | $114.99 | |
ATP 512MB DDR2 400MHZ PC2-3200 REGISTERED ECC 64x8 LP - AH64K72N8BHC4S | MEE2_ATPX_32_51 | $37.95 | 1 | $37.95 | |
Advantech 15 Inch 1024 X 768 XGA Open Frame Monitor IDS-3115N-40XGA1E VGA/DVI Interface LED 400nits Backlight Life (HR) 50K | IDLO_ADVA_A5_U9 | $343.00 | 1 | $343.00 | |
IEI ICECARE-05-HF-R10 5INCH TFT-LCD tablet | IDTS_IEIX_05_01 | $625.14 | 1 | $625.14 | |
FSP PS HPT550M HYDRO PTM 550W 80+P 135MM FAN APFC MODULAR ATX Retail | POWS_FSPX_21_0L | $205.95 | 1 | $205.95 | |
Innodisk DESIH-32GJ30AWAQSF 32GB SATADOM D150QV SATA2 3Gb/s Vertical Pin7 VCC Supported (Industrial, W/T Grade, -40 ~ 85C) (Industrial, W/T Grade, -40 ~ 85C) SLC 123 Read, 123 Write | DOMS_INNO_S3_81 | $462.95 | 1 | $462.95 | |
Crucial CT102472BB160B 8GB DDR3-1600 PC3-12800 ECC Memory RAM | MEE3_CRUC_A2_H1 | $113.95 | 1 | $113.95 | |
Enermax Case ECA3280A-BR OSTROG GT Mid Tower No Power Supply 3/0/(8) Bays USB 3.0 Audio Black Red | CASX_ENER_11_11 | $185.95 | 1 | $185.95 | |
Subtotal: | $2328.06 |
Customers buy this product may also consider: | ||
---|---|---|
![]() |
|
|
![]() |
|
|
![]() |
|