 
            | Industrial Rackmount Cases | ||
|  |  | |
| IEI | ||
|   | IEI, RACK-500GB-R21/A618A, 5U 5-slot Full-size Rackmount Chassis,with out power supply,1 x 8cm cooling fans 1 x front-accessible 3.5 inch ,1 x 3.5 inch HDD ,2 x USB, 1 x LPT, 1 x COM,5 slots,Temperature0 C 50 C, Dimensions 440.2mm x 110.6mm x 221.3mm | $220.00 | 
|   | IEI, RACK-500GW-R21/A618A, 5U 5-slot Full-size Rackmount Chassis,with out power supply,1 x 8cm cooling fans 1 x front-accessible 3.5 inch ,1 x 3.5 inch HDD ,2 x USB, 1 x LPT, 1 x COM,5 slots,Temperature0 C 50 C, Dimensions 440.2mm x 110.6mm x 221.3mm | $220.00 | 
| Portwell | ||
|   | Portwell AC1-2011 RPC-500L PICMG 4U Chassis , 3 + 2 Bays, 14x Expansion Slots, 4U Chassis, Dimension: 19x17.7x7 Black RPC-500L PICMG 4U Chassis , 3 + 2 Bays, 14x Expansion Slots, 4U Chassis, Dimension: 19x17.7x7 Black | $299.95 | 
|   | Portwell AC1-2486 RPC-500N PICMG 4U Chassis , 3 + 2 Bays, 14x Expansion Slots, 4U Chassis, Dimension: 19x17.7x7 Black RPC-500N PICMG 4U Chassis , 3 + 2 Bays, 14x Expansion Slots, 4U Chassis, Dimension: 19x17.7x7 Black | $345.95 | 
|   | Portwell AC1-3024 AREMO-4196MX microATX / Mini-ITX 4U Chassis 1x Optical Drive, 3 + 2 Bays, 7x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Black AREMO-4196MX microATX / Mini-ITX 4U Chassis 1x Optical Drive, 3 + 2 Bays, 7x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Black | $399.95 | 
|   | Portwell AC1-3025 AREMO-4196 PICMG 4U Chassis 1x Optical Drive, 3 + 2 Bays, 12x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Black AREMO-4196 PICMG 4U Chassis 1x Optical Drive, 3 + 2 Bays, 12x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Black | $399.95 | 
|   | Portwell AC1-3033 AREMO-4196 PICMG 4U Chassis 1x Optical Drive, 3 + 2 Bays, 12x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Silver AREMO-4196 PICMG 4U Chassis 1x Optical Drive, 3 + 2 Bays, 12x Expansion Slots, 4U Chassis, Dimension: 19x18.1x7 Silver | $389.95 | 
|   | Portwell ACA-2251 AREMO-3194MX microATX / Mini-ITX 3U Chassis , 2 + 2 Bays, 6x Expansion Slots, 3U Chassis, Dimension: 3.94x8.3x2.8 Black AREMO-3194MX microATX / Mini-ITX 3U Chassis , 2 + 2 Bays, 6x Expansion Slots, 3U Chassis, Dimension: 3.94x8.3x2.8 Black | $388.95 | 
|   | Portwell ACA-2054 PRC-1194 PICMG 1U Chassis Optional Slim Type Optical Drive, 2x Bays, 2x Expansion Slots, 1U Chassis, 250W PSU Included, Dimension: 5.9x5.5x3.4 Black PRC-1194 PICMG 1U Chassis Optional Slim Type Optical Drive, 2x Bays, 2x Expansion Slots, 1U Chassis, 250W PSU Included, Dimension: 5.9x5.5x3.4 Black | $425.95 | 
|   | Portwell ACA-2164 AREMO-3194MX microATX / Mini-ITX 3U Chassis , 2 + 2 Bays, 6x Expansion Slots, 3U Chassis, Dimension: 3.94x8.3x2.8 Silver AREMO-3194MX microATX / Mini-ITX 3U Chassis , 2 + 2 Bays, 6x Expansion Slots, 3U Chassis, Dimension: 3.94x8.3x2.8 Silver | $388.95 | 
|   | Portwell ACA-3154 AREMO-2173MX microATX / Mini-ITX 2U Chassis Optional Slim Type Optical Drive, 2x Bays, 4x Expansion Slots, 2U Chassis, Dimension: 19X16.9X3.5 Black AREMO-2173MX microATX / Mini-ITX 2U Chassis Optional Slim Type Optical Drive, 2x Bays, 4x Expansion Slots, 2U Chassis, Dimension: 19X16.9X3.5 Black | $388.95 | 
|   | Portwell ACA-3390 AREMO-2173P PICMG 2U Chassis Optional Slim Type Optical Drive, 2x Bays, 6x Expansion Slots, 2U Chassis, Dimension: 19X16.9X3.5 Black AREMO-2173P PICMG 2U Chassis Optional Slim Type Optical Drive, 2x Bays, 6x Expansion Slots, 2U Chassis, Dimension: 19X16.9X3.5 Black | $378.95 | 
| LCD Monitor Drawers/ Rackmount Consoles | ||
| Manufactures:
 [IEI]
  | ||
|  |  | |
| IEI | ||
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GB-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C | $1259.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GW-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C - Detail Specs | $1259.95 | 
|   | IEI, 15 inch, 1024x768 , XGA, LKM-926GBC-(L)-R20, Single input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C | $1275.95 | 
|   | IEI, 15 inch, 1024x768, XGA, LKM-926GBT-(L)-R20, Single input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1275.95 | 
|   | IEI, 15 inch, 1024x768, XGA, LKM-926GWC-(L)-R20, Single input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1275.95 | 
|   | IEI, 15 inch, 1024x768, XGA, LKM-926GWT-(L)-R20, Single input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1275.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GBC-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C - Detail Specs | $1275.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GBT-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C - Detail Specs | $1195.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GWC-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C - Detail Specs | $1275.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-927GWT-(L)-R20, Single input LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 40C - Detail Specs | $1275.95 | 
|   | IEI, 8 inch, 1024x768 , XGA, LKM-9268GB-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1395.95 | 
|   | IEI, 8 inch, 1024x768, XGA, LKM-9268GW-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1395.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GB-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1345.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GW-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1345.95 | 
|   | IEI, 8 inch, 1024x768 , XGA, LKM-9268GBC-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1345.95 | 
|   | IEI, 8 inch, 1024x768, XGA, LKM-9268GBT-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1258.95 | 
|   | IEI, 8 inch, 1024x768, XGA, LKM-9268GWC-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
|   | IEI, 8 inch, 1024x768, XGA, LKM-9268GWT-(L)-R20, 8 Input TFT LCD, back light 350 cd/m2, 50k hours lifetime viewing anngle 120/100, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GBC-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GBT-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GWC-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
|   | IEI, 17 inch, 1280x1024, VGA, LKM-9278GWT-(L)-R20, 8 Input TFT LCD, back light 300 cd/m2, 50k hours lifetime viewing anngle 160/160, Operation Temperature 0 50C - Detail Specs | $1369.95 | 
| LCD Open Frames | ||
| Manufactures:
 [Advantech]
  | ||
|  |  | |
| Advantech | ||
|   | Advantech 6.5 Inch 640 X 480 with 4-Wire touch solution Open Frame Monitor ES-2106R-VVAE VGA interface LED 800 NITS Backlight Life (HR) 50K Viewing Angle 160/140 Operating Temperature -30 - 80C - Detail Specs | $463.95 | 
|   | Advantech 6.5 Inch 640 X 480 4-Wire touch Panel Mount Monitor ES-2206R-VVAE VGA Interface LED 800 nits with Res. Backlight Life (HR) 50K Viewing Angle 160/140 Operating Temperature -30 - 80C - Detail Specs | $522.95 | 
|   | Advantech 10.4 Inch 800 x 600 SVGA Open Frame Monitor IDS-3110EN-23SVA1E VGA Interface LED 230 nits Backlight Life (HR) 30K Viewing Angle 160/130 Operating Temperature 0 - 45C - Detail Specs | $377.95 | 
|   | Advantech 10.4 Inch 800 x 600 5-Wire touch SVGA Open Frame Monitor IDS-3110ER-23SVA1E VGA Interface LED 230nits with Res. Backlight Life (HR) 30K Viewing Angle 160/130 Operating Temperature 0 - 45C - Detail Specs | $435.95 | 
|   | Advantech 10.4 Inch 800 x 600 SVGA Open Frame Monitor IDS-3110N-40SVA1E VGA/DVI Interface CCFL 400 nits Backlight Life (HR) 50K Viewing Angle 160/140 Operating Temperature 0 - 60C - Detail Specs | $435.95 | 
|   | Advantech 10.4 Inch 800 x 600 5-Wire touch SVGA Open Frame Monitor IDS-3110R-40SVA1E VGA/DVI Interface CCFL 400nits with Res. Backlight Life (HR) 50K Viewing Angle 160/140 Operating Temperature 0 - 60C - Detail Specs | $495.95 |