| LCD Size | 15.6" (16:9) | 
    | Max   Resolution | 1366 (W) x 768 (H) | 
    | Brightness   (cd/㎡) | 300 | 
    | Contrast   Ratio | 500:01:00 | 
    | LCD   Color | 16.7M | 
    | Pixel   Pitch (mm) | 0.252 (H) x 0.252 (V) | 
    | Viewing   Angle (H-V) | 170° / 160° | 
    | Backlight   MTBF | 50,000 hrs (LED backlight) | 
    | Input Video Signal Connector | 2 x RS-232 (DB-9 connector) | 
    | GbE LAN   (RJ-45 connector) on left side | 
    | RS-422/485   (RJ-45 connector) | 
    | 3 x USB   2.0 (two on the bottom, one on the left) | 
    | 2 x USB   3.0 | 
    | 1 x Mini   USB port on front panel | 
    | 1 x   Micro SD card slot on front panel | 
    | Line   out, MIC on left side | 
    | VGA port | 
    | HDMI   port | 
    | Power   switch | 
    | AT/ATX   switch | 
    | Reset   button | 
    | Clear   CMOS button | 
    | 9 ~ 36V   DC jack | 
    | CPU | 2nd Generation Intel® Core™ i7/   i5/ i3, Pentium® and Celeron® processor | 
    | Chipset | Intel® H61 | 
    | RAM | Support two 204-pin DDR3 SO-DIMM   slot (system max. 16GB) preinstalled with 4GB (2GB x 2) | 
    | SSD | CF Type II socket | 
    | Audio | AMP 2W + 2W (internal speaker) | 
    | Camera | 1.3 megapixels with low light   function | 
    | RFID   Reader | EM 125 KHz or Mifare 13.56 MHz   card reader (optional) | 
    | MSR card   reader (optional) | 
    | OSD   Function | LCD on/off, brightness up/down,   volume up/down, Hot Key | 
    | Expansion | 1 x PCIe Mini slot for Wi-Fi | 
    | 1 x PCIe   Mini slot reserved | 
    | Wireless | 1 x Wireless LAN 802.11 b/g/n   module (internal PCIe Mini card interface) | 
    | (Optional,   internal USB interface, Bluebooth V2.0+EDR) | 
    | HDD   Drive Bay | 2.5" SATA 3Gb/s HDD bay | 
    | Touch   Screen | 5-wire resistive type or   projected capacitive type touch screen | 
    | Cooling   System | Light fanless (smart fan   operates above default temperature setting) | 
    | Construction   Front Panel | PC + ABS Plastic | 
    | Mounting | Panel, Wall, Rack, Stand, Arm   VESA 100mm x 100mm | 
    | Front   Panel Color | Black | 
    | Dimension   (WxHxD) (mm) | 399.4 x 271.2 x 58.8 | 
    | Operating   Temperature (°C) (Ambient with air flow) | -20°C ~ 50°C | 
    | Storage   Temperature (℃) | -20°C ~ 60°C | 
    | Humidity | 10% to 95% (non-condensing) | 
    | Weight | 4.5 kg / 6.5 Kg | 
    | IP   Level(front panel) | IP 64 compliant front panel | 
    | Safety | CE / FCC | 
    | Power   Adapter | 90W power adapter | 
    | Input:100   V AC ~ 240 V AC, 50 / 60Hz, Output: 19 V DC | 
    | Power   Requirement | 9 ~ 36 VDC | 
    | Power Consumption | 19V@3.42A | 
    | (Intel®   Core™ i3-2100T CPU with 4GB 1333 Mhz DDR3 memory) | 
    | Ordering Information |  | 
    | AFL2-W15B-H61-i3/R-R11 | 15.6’’ 300cd/m²   HD panel PC, Core i3 Dual Core 2xxxT CPU (Above 2.5GHz), TDP 35W, 4GB DDR3   (2GB x 2), 802.11b/g/n wireless module, resistive touch screen, 2M camera,   microphone, R11 |