| LCD Size | W21.5" (16:9) | 
    | Max   Resolution | 1920 (W) x 1080 (H) | 
    | Brightness   (cd/㎡) | 250 | 
    | Contrast   Ratio | 1000:01:00 | 
    | LCD   Color | 16.7M | 
    | Pixel   Pitch (mm) | 0.24825 mm x 0.24825 mm | 
    | Viewing   Angle (H-V) | 170° / 160° | 
    | Backlight   MTBF | 30000 (LED backlight) | 
    | CPU | Intel® Core™ i7/i5/i3 and   Pentium® processors | 
    | Chipset | Intel® H61 | 
    | RAM | Support two 204-pin DDR3 SO-DIMM   slot (max. 16GB) preinstalled with 4GB (2GB x 2) | 
    | I/O Ports and Switches | 2 x RS232 (DB9 Connector) | 
    | 1 x   RS422/485 COM Port (DB9 connector) | 
    | 2 x GbE   LAN (RJ-45 connector) | 
    | 3 x USB   2.0 | 
    | 2 x USB   3.0 | 
    | 1 x HDMI | 
    | 1 x VGA   port (DB-15 Connector) | 
    | 1 x   Power switch | 
    | 1 x   Reset button | 
    | 1 x   AT/ATX switch | 
    | 1 x   Clear CMOS button | 
    | 1 x Type   K | 
    | 1 x   9~36V DC jack | 
    | 1 x Line   out | 
    | 1 x Mic | 
    | Audio | Amplifier 3W + 3W | 
    | Audio   Codec: Realtek ALC892 HD Audio codec | 
    | Camera | 2-megapixel camera with low   light function | 
    | Microphone:   Digital microphone | 
    | MSR Card   Reader | Optional: EM 125 KHz or Mifare   13.56 MHz card reader | 
    | TPM | Reserved by pin-header | 
    | Ethernet | Realtek RTL8111E PCIe GbE   controller supporting ASF 2.0 | 
    | Ambient   Light Sensor | Ambient light sensor for panel   brightness adjustment | 
    | Expansion | 1 x PCIe Mini for Wi-Fi Module | 
    | 1 x PCIe   Mini reserved | 
    | Wireless | IEEE 802.11b/g/n 2T2R module   (WIFI-RT5392- SB-R10) | 
    | Bluetooth | Bluetooth V2.0+EDR with USB   interface (optional) | 
    | HDD   Drive Bay | 1 x 2.5" SATA 3Gb/s HDD Bay | 
    | Touch   Screen | Projected capacitive type with   USB interface | 
    | Touch   Controller: EETI EXC7200 & EXC5404 | 
    | Cooling   System | Light Fanless | 
    | Drive   Bay | Optical Drive: 1 x Slim Type   DVD-ROM bay | 
    | Construction   Material | PC + ABS plastic for front cover   and rear cover | 
    | Mounting | Wall, Stand and VESA 100 mm x   100mm | 
    | LED   Function | Programmable R/G/B colorful LED   light bar (SMBus Control) | 
    | Front   Panel Color | Sliver + Black | 
    | Dimension   (WxHxD) (mm) | 546.85 (W) x 345.82 (H) x 70.35   (D) | 
    | Operating   Temperature (°C) (Ambient with air flow) | -10°C ~ 50°C | 
    | Storage   Temperature (℃) | -20°C ~ 60°C | 
    | Humidity | 10% to 90% (non-condensing) | 
    | Weight | 8.27 Kg / 11.27 Kg | 
    | IP   Level(front panel) | IP 64 compliant front panel | 
    | Safety | CE & FCC | 
    | Power   Adapter | 120W power adapter Input: 100 V   AC ~ 240 V AC, 50 / 60Hz, Output: 19 V DC | 
    | Power   Requirement | Power Input 9 ~ 36V DC-IN | 
    | Power   Consumption | 19V@3.82A (Intel® Core™ i3-2120T   processor with 4GB DDR3 memory) | 
    | Ordering Information |  | 
    | AFL2-W21AB-H61-i5/PC-R10 | 21.5” 250cd/m² FHD panel PC,   Core i5 Dual Core 2xxxT CPU (Above 2.7GHz), TDP 35W, 4GB DDR3 (2GB x 2),   802.11b/g/n wireless module, projected capacitive touchscreen, 2M camera,   microphone, without LED bar, R10 |