Product SKUs | |
Brand | Supermicro | |
Manufacturer Part Number | CSE-825TQ-600WB | |
Servers | |
| 6027R-TDT+ | |
Main Specifications | |
Form Factor | 2U chassis supports for maximum motherboard sizes - SMC Proprietary WIO , 13.68" x 13" motherboards | |
Processor Support | Dual and Single Intel® and AMD processors | |
Expansion Slots | 4 full-height & full-length expansion slot(s) 3 low-profile expansion slot(s) | |
Drive Bays | 8 x 3.5" hot-swap SAS/SATA drive bay w/ full SES-II support on SAS motherboards 2 x 3.5" fixed drive bay | |
Backplane | 8-port 2U TQ (W/ AMI 9072) backplane, support up to 8x 3.5-inch SAS/SATA HDD | |
Peripheral Drives | Optional 1 x slim DVD-ROM drive bay Optional 2 x USB 2.0 ports Optional 1 x COM port tray Optional 2 x USB 3.0 ports | |
Dimensions | |
Height | 3.5" (89 mm) | |
Width | 17.2" (437 mm) | |
Depth | 25.6" (650 mm) | |
Gross Weight | 52 lbs (23.59 kg) | |
Packaging (W x H x L) | 26.7" (678 mm) x 11.4" (290 mm) x 34.5" (876 mm) | |
Front Panel | |
Buttons | Power On/Off button System Reset Button | |
LEDs | 2 Network Activity LEDs Fan Fail/System Over Heat LED HDD activity LED Power Status LED | |
Systems Cooling | |
Fans | 3 x 8cm (7000 RPM) hot-swap PWM cooling fan(s) | |
Power Supply | |
| 1U 600W platinum efficiency multiple output power supply w/pmbus | |
Total Output Power and Input | 600W with Input 100 - 240Vac | |
Dimension (W x H x L) | 279.4 x 76 x 40.4 mm | |
AC Input Frequency | 50-60Hz | |
-12V | Max: 0.5A / Min: 0A | |
+12V | Max: 49A / Min: 0.5A (100Vac - 240Vac) | |
+5V | Max: 18A / Min: 0.5A | |
+3.3V | Max: 15A / Min: 0.5A | |
+5Vsb | Max: 3A / Min: 0A | |
Output Type | 24pin ATX | |
Operating Environment / Compliance | |
Environmental Spec. | Operating Temperature: 5°C to 35°C (50°F to 95°F) Non-operating Temperature: -40°C to 70°C (-40°F to 158°F) Operating Relative Humidity: 8% to 90% (non-condensing) Non-operating Relative Humidity: 5% to 95% (non-condensing) | |