| Product SKUs |
| SYS-5026TI-HTRF | SuperServer 5026Ti-HTRF (Black) |
| Motherboards |
| Motherboards | 4x Super X8SCL-HF |
| Processor/Cache |
| CPU | LGA 1156 Socket Intel® Xeon® X3400 series Intel® Xeon® L3400 series Intel® Core™ i3 Intel® Pentium® G6950 Intel® Celeron® G1101 |
| System Memory |
| Memory Capacity | 6x 240-pin DDR3 DIMM sockets Supports up to 32 GB DDR3 ECC Registered memory (RDIMM) in 6 DIMM sockets Supports up to 16 GB DDR3 ECC Un-Buffered memory (UDIMM) in 4 DIMM sockets 1333 / 1066 / 800 MHz Dual Core processors of Ci3 and Pentium: support ECC UDIMM only |
| Memory Type | 1333 / 1066 / 800 MHz ECC Registered / ECC Unbuffered DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 1GB, 2GB, 4GB , 8GB |
| Memory Voltage | 1.5 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices(per Node) |
| Chipset | Intel® 3420 chipset |
| SATA | 6x SATA (3 Gbps) RAID 0, 1, 5 support (Windows) RAID 0, 1 support (Linux) |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
| Network Controllers | Dual Intel® 82576BE Gigabit Ethernet Controllers Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| VGA | Matrox G200eW 16MB DDR2 |
| Super I/O | Nuvoton W83627DHG UBE |
| Input / Output(per Node) |
| Serial ATA | 6 Serial ATA ports 3 SATA hard drives supported |
| LAN | 2x RJ45 LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 2x USB rear ports 1x USB on-board 2x USB internal header (4 ports) Total 7 USB 2.0 Compliant |
| VGA | 1x VGA port |
| Serial Port | 1 Fast UART 16550 serial port |
| Chassis |
| Form Factor | 2U Rackmount |
| Model | CSE-827H-R920B |
| Front Panel(per Node) |
| Buttons | Power On/Off button UID button |
| LED | Power LED (on power button) Network activity LED System Overheat/fan fail/power fail/ LED UID LED (on UID button) |
| Expansion Slots(per Node) |
| PCI-Express | 1 (x16) PCI-E 2.0 (Low Profile AOC) |
| Drive Bays(per Node) |
| Hot-swap | 3x 3.5" SATA2 Hot-swap drive bays |
| Backplane |
| Backplane | 2U Hard drive Backplane |
| System Cooling |
| Fans | 4x 80mm PWM cooling fans |
| Power Supply |
| Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |
| AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
| With Power Distributor | +5V: 50 Amp +3.3V: 30 Amp -12V: 0.6 Amp |
| Certification | 80PLUS |