| Model |
| Brand | Supermicro |
| SYS-6027R-N3RFT+ | SuperServer 6027R-N3RFT+ (Black) |
| Motherboard | Super X9DRW-3TF+ |
| Processor/Cache |
| CPU | Intel® Xeon® processor E5-2600 (up to 130W TDP; 135W with option 1 fan) Dual Socket R (LGA 2011) |
| Cache | Up to 20MB |
| System Bus | QPI up to 8 GT/s |
| System Memory |
| Memory Capacity | 24x 240-pin DDR3 DIMM sockets Supports up to 768 GB DDR3 ECC Registered memory (RDIMM) in 24 DIMM sockets Supports up to 192 GB DDR3 ECC Un-Buffered memory (UDIMM) in 24 DIMM sockets |
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | Intel® C606 Chipset |
| Infiniband | - |
| SATA | Via Cable for SATA controller SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Renesas SH7757 BMC |
| SAS | SAS from C606 RAID 0, 1, 10 support |
| Network Controllers | Intel® X540 Dual Port 10GBase-T Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10GBase-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Super I/O | Nuvoton W83527 |
| Graphics | G200 (Renesas SH7757 BMC w/ graphic controller) |
| Input / Output |
| SAS | 8x SAS ports |
| Serial ATA | 2x SATA 3.0 ports (6Gbps) |
| LAN | 2x RJ45 10GBase-T ports 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 7x USB 2.0 ports total (2x rear + 4x via header + 1x Type A) |
| VGA | 1x VGA port |
| Serial Port / Header | 1x Fast UART 16550 port / 1 Header |
| Infiniband | - |
| Chassis |
| Form Factor | 2U Rackmount |
| Model | CSE-829BTQ-R920WB |
| Dimensions |
| Form Factor | 3.5" x 17.2 " x 27.75" (H x W x D) |
| Gross Weight | 52lbs |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power fail LED |
| Expansion Slots |
| PCI-E | 2x PCI-E 3.0 (x16) Full-height, Full-length 4x PCI-E 3.0 (x8) (1 Full-height, Full-length, 1 Full-height, Half-length, 2 Low-profile) |
| Drive Bays |
| Hot-swap | 10x Hot-swap 3.5" SAS / SATA HDD trays (connected to onboard storage controller - 2x SATA3, 8x SAS) |
| DVD-ROM | Slim DVD-ROM drive (optional) |
| System Cooling |
| Fans | 5x 8cm heavy duty PWM fans |
| Power Supply |
| PSU | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |
| AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
| With Power Distributor | +5V: 45 Amp +3.3V: 24 Amp -12V: 0.6 Amp |
| System BIOS |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Featueres | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |