| Model |
| Brand | Supermicro |
| SYS-6037R-TXRF | SuperServer 6037R-TXRF (Black) |
| Motherboard | Super X9DRX+-F |
| Processor/Cache |
| CPU | Intel® Xeon® processor E5-2600 Dual Socket R (LGA 2011) |
| Cache | Up to 20MB |
| QPI | QPI up to 8 GT/s |
| GPU/MIC Support | - |
| System Memory |
| Memory Capacity | 16x 240-pin DDR3 DIMM sockets Supports up to 512 GB DDR3 ECC Registered memory (RDIMM) Supports up to 128 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| Chipset | Intel® C602 Chipset |
| SAS | SAS2 via LSI 2208 HW RAID 0, 1, 5, 6, 10, 50, 60 support |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Renesas SH7757 BMC |
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Graphics | G200 (Renesas SH7757 BMC w/ graphic controller) |
| Super I/O | Nuvoton W83527 |
| Clock Generator | - |
| Input / Output |
| SATA/SAS | 2x SATA 3.0 ports (6Gbps) 8x SATA 2.0 ports (3Gbps) 8x SAS2 ports (6Gbps) |
| LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
| JBOD | - |
| USB | 10x USB 2.0 ports total (4x rear + 4x via header + 2x Type A) |
| VGA | 1x VGA port |
| Serial Port | 1x Fast UART 16550 port / 1 Header |
| System BIOS |
| BIOS Type | 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |
| Chassis |
| Form Factor | 3U Rackmount |
| Model | CSE-835XTQ-R982B |
| Dimensions |
| Form Factor | 5.2" x 17.2 " x 25.5" (H x W x D) |
| Gross Weight | 48.4 lbs (22kg) |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power fail LED |
| Expansion Slots |
| PCI-Express | 10x PCI-E 3.0 x8 1x PCI-E 2.0 x4 (in x8) |
| PCI-E card | - |
| Drive Bays |
| Hot-swap | 8x Hot-swap 3.5" SAS / SATA HDD trays |
| Drive Bracket | Suppports 1x 3.5" or 2x 2.5" drives (internal) |
| Backplane |
| Backplane | 1x SAS2 / SATA backplane |
| System Cooling |
| Fans | 3x 8cm 7K RPM, Middle fans 1x 8cm 6.7K RPM, Rear Exhaust fan |
| Shroud | - |
| Power Supply |
| Power Supply | 850W/980W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus |
| AC Voltage | 100-140 V, 50-60 Hz, 11.5-6.5 Amp 180-240 V, 50-60 Hz, 6.5-4.5 Amp |
| DC Output | 4 Amp @ +5V Standby 70 Amp @ +12V (100-140Vac) 81 Amp @ +12V (180-240Vac) |
| With Power Distributor | +5V: 30 Amp +3.3V: 28 Amp -12V: 0.6 Amp |