| Product SKUs |
| SYS-7047R-72RFT | SuperServer 7047R-72RFT (Black) |
| Motherboards |
| Motherboards | Super X9DRH-7TF |
| Processor/Cache |
| CPU Type | Intel® Xeon® processor E5-2600 (up to 150W TDP) Dual Socket R (LGA 2011) |
| Cache | Up to 20MB |
| System Bus | QPI up to 8 GT/s |
| GPU | - |
| System Memory |
| Memory Capacity | 16x 240-pin DDR3 DIMM sockets Supports up to 512 GB DDR3 ECC Registered memory (RDIMM) Supports up to 192 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| Chipset | Intel® C602 Chipset |
| SAS | SAS2 from LSI 2208 RAID 0,1,5,6,10,50,60 support |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Nuvoton WPCM450 BMC |
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| GPU | - |
| Graphics | G200 (Nuvoton WPCM450 BMC with graphic controller) |
| Super I/O | Nuvoton W83527 |
| Input / Output |
| SATA | 2x SATA 3.0 ports (6Gbps) 8x SATA 2.0 ports (3Gbps) |
| SAS | 8x SAS2 ports (6Gbps) |
| LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 7x USB 2.0 ports total (4 rear + 2 via header + 1 Type A) |
| Audio | - |
| Video | 1x VGA port |
| Serial Port / Header | 2x Fast UART 16550 ports |
| IEEE 1394a | - |
| DOM | - |
| Chassis |
| Form Factor | 4U Rackmountable / Tower Optional Rackmount Kit |
| Model | CSE-745TQ-R920B |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LED | Power status LED Hard drive activity LED 2x Network activity LEDs System Overheat & Power Fail LED Ports 2x Front USB 2.0 Ports |
| Expansion Slots |
| PCI-Express | 1 PCI-E 3.0 x16 slot 6 PCI-E 3.0 x8 slots |
| Drive Bays |
| Hot-swap/ Peripheral Bay(s) | 8x Hot-swap 3.5" SAS/SATA Drive Trays 2x 5.25" Peripheral Drive Bays 1x 5.25" Bay that fits 3.5" bay devices |
| Backplane |
| SAS / SATA Backplane | SAS / SATA Hard Drive Backplane w/AMI MG9072 |
| System Cooling |
| Fans | 3x 5000 RPM Hot-swap PWM Cooling Fans 2x 5000 RPM Hot-swap Rear Exhaust PWM Fans |
| Power Supply |
| Power Supply | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |
| AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | 4 Amp @ +5V standby 75 Amp @ +12V With Power Distributor +5V: 45 Amp +3.3V: 24 Amp -12V: 0.6 Amp Certification 80PLUS Platinum Certified [ Test Report ] |