| Model |
| Brand | Supermicro |
| SYS-7047R-TRF | SuperServer 7047R-TRF (Black) |
| Motherboard | Super X9DRi-F |
| Processor/Cache |
| CPU | Intel® Xeon® processor E5-2600 Dual Socket R (LGA 2011) |
| Cache | Up to 20MB |
| System Bus | QPI up to 8 GT/s |
| System Memory |
| Memory Capacity | 16x 240-pin DDR3 DIMM sockets Supports up to 512 GB DDR3 ECC Registered memory (RDIMM) Supports up to 192 GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V, 1.35 V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | Intel® C602 Chipset |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Winbond® WPCM450 BMC |
| SATA | SATA 2.0 3Gbps with RAID 0, 1, 5, 10 SATA 3.0 6Gbps with RAID 0, 1, 5, 10 |
| Audio | RealTek ALC889 7.1 High Definition Audio with S/PDIF header |
| Video | G200 (Winbond® WPCM450 BMC with graphic controller) |
| Network Controllers | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Super I/O | Nuvoton W83527 |
| Graphics | - |
| Input / Output |
| Audio | 1x VGA port |
| Serial ATA | 2x SATA 3.0 ports (6Gbps) 8x SATA 2.0 ports (3Gbps) |
| LAN | 2x RJ45 Gigabit Ethernet LAN ports 1x RJ45 Dedicated IPMI LAN port |
| USB | 11x USB 2.0 ports total (4x rear + 6x via header + 1x Type A) |
| Video | 1x VGA port |
| Serial Port / Header | 2x Fast UART 16550 ports |
| IEEE 1394a | - |
| Chassis |
| Form Factor | 4U Rackmountable / Tower Optional Rackmount Kit |
| Model | CSE-745TQ-R920B |
| Dimensions |
| Form Factor | 7" x 17.2 " x 25.5" (H x W x D) |
| Gross Weight | 58lbs |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power LED Hard drive activity LED 2x Network activity LEDs System Overheat LED Power Fail LED |
| Ports | 2x USB Ports |
| Expansion Slots |
| PCI-E | 3 (x16) PCI-E 3.0 slots 3 (x8) PCI-E 3.0 slots |
| Drive Bays |
| Hot-swap | 8x Hot-swap 3.5" SAS/SATA Drive Trays |
| Peripheral Bay(s) [90o Rotatable] | 2x 5.25" Peripheral Drive Bay 1x 5.25" Bay for Floppy Drive |
| System Cooling |
| Fans | 3x 5000 RPM Hot-swap PWM Cooling Fans 2x 5000 RPM Hot-swap Rear Exhaust PWM Fans |
| Power Supply |
| PSU | 920W high-efficiency (94%+) AC-DC Redundant power supplies with PMBus and I2C |
| AC Input | 100-240 V, 50-60 Hz, 11-4.5 Amp |
| DC Output | 4 Amp @ +5V standby 75 Amp @ +12V |
| With Power Distributor | +5V: 45 Amp +3.3V: 24 Amp -12V: 0.6 Amp |
| System BIOS |
| BIOS Type | 64Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Featueres | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0 / 2.0 USB Keyboard support SMBIOS 2.3 UEFI |