| Model |
| Brand | Supermicro |
| SSG-7047GR-TRF | SuperServer 7047GR-TRF (Black) |
| Motherboard | Super X9DRG-QF |
| Processor/Cache |
| CPU | Dual Socket R (LGA 2011) Intel® Xeon® processor E5-2600 and E5-2600 v2 family† (up to 135W TDP *) |
| Note | † BIOS version 3.0 or above is required |
| Cache | Up to 20MB |
| System Bus | QPI up to 8 GT/s |
| GPU | Supports C2075, up to 150W CPU at 35°C K20C (Kepler), up to 150W CPU at 35°C |
| System Memory (per Node) |
| Memory Capacity | 16x 240-pin DDR3 DIMM sockets Up to 1TB DDR3 ECC LRDIMM Up to 512GB DDR3 ECC Registered memory (RDIMM) Up to 192GB DDR3 ECC Un-Buffered memory (UDIMM) |
| Memory Type | 1866/1600/1333/1066/800MHz ECC DDR3 SDRAM 72-bit, 240-pin gold-plated DIMMs |
| DIMM Sizes | 32GB, 16GB, 8GB, 4GB, 2GB, 1GB |
| Memory Voltage | 1.5 V and 1.35V |
| Error Detection | Corrects single-bit errors Detects double-bit errors (using ECC memory) |
| On-Board Devices |
| Chipset | Intel® C602 Chipset |
| SATA | SATA2 (3Gbps) w/ RAID 0, 1, 5, 10 SATA3 (6Gbps) w/ RAID 0, 1 |
| IPMI | Support for Intelligent Platform Management Interface v.2.0 IPMI 2.0 with virtual media over LAN and KVM-over-LAN support Renesas SH7757 BMC |
| Network Controller | Intel® i350 Dual Port Gigabit Ethernet Virtual Machine Device Queues reduce I/O overhead Supports 10BASE-T, 100BASE-TX, and 1000BASE-T, RJ45 output 1x Realtek RTL8201N PHY (dedicated IPMI) |
| Video | G200 (Renesas SH7757 BMC with graphic controller) |
| Super I/O | Nuvoton W83527 |
| Input / Output |
| Serial ATA | 2 x SATA3 (6 Gbps) ports 8 x SATA2 (3 Gbps) ports |
| LAN | 2 x RJ 45 Gigabit Ethernet LAN ports 1 x RJ 45 Dedicated IPMI LAN port |
| USB | 9 x USB 2.0 ports total (4 x rear + 4 via header + 1 Type A) |
| VGA | 1x VGA port |
| Serial Port/Header | 1 x Fast UART 16550 ports /1 Header |
| Chassis |
| Form Factor | 4U Rackmountable/Tower Optional Rackmount Kit |
| Model | CSE-747TQ-R1620B |
| Dimensions |
| Form Factor | 18.2" x 7.0" x 26.5" (H x W x D) |
| Gross Weight | 62 lbs (28.1 kg) |
| Available Colors | Dark Gray |
| Front Panel |
| Buttons | Power On/Off button System Reset button |
| LEDs | Power status LED Hard drive activity LED 2x Network activity LEDs System Overhead LED Power fail LED |
| Ports | 2 x Front USB 2.0 Ports |
| Expansion Slots |
| PCI-Express | 10 x PCI-E 3.0 x 8 1 x PCI-E 2.0 x 4 (in x 8) |
| Drive Bays |
| Hot-Swap | 8x Hot-swap 3.5" SAS/SATA Drive Trays |
| Peripheral Bay(s) [90o Rotatable] | 3x 5.25" drive bays in storage module - rotates 90° for Rackmount 1x 3.5" fixed drive bay |
| SAS/SATA Backplane |
| SAS / SATA Hard Drive Backplane with SES2 |
| System Cooling |
| Fans | 4x 92x38mm 4-pin PWM Middle Cooling Fans 2x 80x38mm 4-pin PWM Rear Exhaust Fans |
| Power Supply With Power Distributor |
| 1620W high-efficiency redundant power supplies with PMBus |
| AC Input | 1000W Output @ 100-120V, 12-10A, 50-60Hz 1200W Output @ 120-140V, 12-10A, 50-60Hz 1620W Output @ 180-240V, 10.5-8A, 50-60Hz |
| DC Output | 1000W: +12V/84A; +5Vsb/4A 1200W: +12V/100A; +5Vsb/4A 1620W: +12V/150A; +5Vsb/4A |
| Certification | Platinum Certified |
| PC Health Monitor |
| CPU | Monitors for CPU Cores, +1.8V, +3.3V, +5V, +12V, +3.3V Standby, +5V Standby, VBAT, Memory, Chipset Voltages. 6-Phase-switching voltage regulator |
| Fan | Total of eight fan headers supporting up to 8 fans 8x fans with tachometer status monitoring Status monitor for speed control Pulse Width Modulated (PWM) fan connectors |
| Temperature | Monitoring for CPU and chassis environment CPU thermal trip support Thermal Control for 8x fan connectors Thermal Monitor 2 (TM2) support PECI |
| LED | CPU / System Overheat LED Suspend static indicator LED UID/Remote LED |
| Other Features | Chassis intrusion detection Chassis intrusion header |
| System BIOS |
| BIOS System | 128Mb SPI Flash EEPROM with AMI BIOS |
| BIOS Features | Plug and Play (PnP) APM 1.2 PCI 2.2 ACPI 1.0/ 2.0 USB Keyboard support SMBIOS 2.3 UEFI |
| Operating Environment/Compliance |
| RoHS | RoHS Compliant |
| Environmental Spec. | Operating Temperature:10°C to 35°C (50°F to 95°F) Non-operating Temperature:-40°C to 70°C (-40°F to 158°F) Operating Relative Humidity:8% to 90% (non-condensing) Non-operating Relative Humidity:5% to 95% (non-condensing) |